Yanmar B15-3 Specification

See detailed specifications and technical data for Yanmar B 15-3 manufactured in 2001 - 2006. Get more in-depth insight with Yanmar B 15-3 specifications on LECTURA Specs. The yanmar b15 3 are loaded with modern advanced technology to solve different machinery and engine problems that may derail productivity. These yanmar b15 3 are assembled using carefully-selected materials to produce the highest level of efficiency while remaining durable. Yanmar F15D Production. Manufacturer: Yanmar Factory: Japan Years Built: 1983 – 1986 Yanmar F15D Engine. Yanmar 3T72H-N, diesel, 3-cylinder, liquid-cooled, 53.6 ci 0.9 L. NO waiting, Buy from responsible seller and get INSTANT DOWNLOAD, Without wasting your hard-owned money on uncertainty or surprise! All pages are printable.It is great to have Yanmar B15-3, B17-3, B18 Excavator Operation & Maintenance Manual.

Yanmar B15-3 Specs
| Yanmar Mini-excavator | ||
| Technical specifications: | B15-3 | |
| Production year model/type | 2001-2006 | |
| Engine: | Yanmar | |
| Cil/Turbo/intercooler | 3 | |
| Engine model: | 3TNE68-ENBAC | |
| Capacity in Kw/pk/Rpm: | 10,3/14/2400 | |
| Maximum torque: Nm/rpm: | 45/1800 | |
| Displacement (cm³) | 784 | |
| Fuel: | Diesel | |
| Hydrauliek system: | ||
| Capacity hydraulic tank: (liter) | 45 | |
| Capacity hydraulic system: (Liter) | x | |
| Pump flow capacity: (ltr/min) | 2 x 18,7 + 15,9 | |
| Auxilary flow capacity: (Liter) (option) | 34,6 | |
| Maximum working pressure: (bar) | 200 | |
| Dimensions & weight: | ||
| Operating weight cab: (Kg) | 1600 | |
| Operating weight canopy: (Kg) | 1500 | |
| Length transport: (mm) | 3680 | |
| Height cab: (mm) | 2260 | |
| Height canopy: (mm) | 2260 | |
| Height transport: (mm) | 2260 | |
| Body width: (mm) | 1000 | |
| Width over tracks: (mm) | 1000 | |
| Width dozer blade: (mm) | 1000 | |
| Lenght tracks on the ground: (mm) | x | |
| Track width: (mm) | 200 | |
| Ground pressure: (kg/cm²) | 0,29 | |
| Gradebility: (%) | 58% (30°) | |
| Fuel tank: (Liter) | 25 | |
| Operating information: | Standard arm | Long arm | 
| Max. reach at ground level: (mm) | 3610 | 3765 | 
| Max. loading height: (mm) | 2500 | 2640 | 
| Max. digging depth: (mm) | 2150 | 2300 | 
| Max. cutting height: (mm) | 3420 | 3560 | 
| Maximum travel speed low/high: (Km/h) | 2,3-4,5 | |
| Yanmar View Brochure |